Worldwide Recovery Systems
Vehice Hire Prices
Vehicle |
Daily Charge |
| Spec-Lift (7.5 Ton Day Cab) | £88 |
| Hi-ab Street lifter | £125 |
| Spec-Lift (7.5 Ton Crew Cab) | £94 |
| 1-Car Transporter (7.5 Ton Day Cab) | £88 |
| 1-Car Transporter (7.5 Ton Crew Cab) | £94 |
| 2-Car Transporter (7.5 Ton Day Cab) | £94 |
| 2-Car Transporter (7.5 Ton Crew Cab) | £98 |
| 2-Car Transporter (HGV Day Cab) | £99 |
| 2-Car Transporter (HGV Crew Cab) | £105 |
| 2-Car Twindeck (7.5 Ton Day Cab) | £88 |
| 2-Car Twindeck with 2nd-Car Lift (HGV Day Cab) | £110 |
| 1-Car Covered Transport (7.5 Ton Day Cab) | £99 |
| 1-Car Covered Transporter with 2nd Lift (HGV Day Cab) | £116 |
| Plant Beavertail (17 Ton 4X2) | £127 |
| Plant Beavertail (26 Ton 6X2) | £143 |
| Plant Beavertail With Hiab (26 Ton 6X2) | £165 |
| Low Loader (Unit and Trailer) | £193 |
| Heavy Recovery Unit (4X2) | £138 |
| Heavy Recovery Unit (6X2) | £160 |
| Heavy Recovery Unit (8X4) | £176 |
n.b. - £1,000 Refundable Deposit Required - Minimum 5 Days Hire

